We are excited to display the mintage numbers for Goldbacks in some nice tables below. Mintage numbers will be updated on the current year once they are final. A big thanks to the Goldback team for making the Goldback mintages available!
Please note: there is highly likely an error on the mintage numbers for New Hampshire 2022 and 2023. We’ll correct these as soon as possible and push the correct numbers in the other tables.
Goldback Mintages by Denomination and Year of Issue
Below is the Goldback mintage table for each denomination note and year of each Goldback state series to date.
UTAH | 1/2 | 1 | 2 | 3 | 5 | 10 | 25 | 50 | 100 |
2019 | – | Coming Soon | – | – | Coming Soon | Coming Soon | Coming Soon | Coming Soon | – |
2020 | – | 171,303 | – | – | 19,400 | 13,045 | 6,590 | 5,242 | – |
2021 | – | 446,324 | – | – | 53,756 | 18,548 | 10,198 | 5,027 | – |
2022 | – | 655,228 | – | – | 83,098 | 36,502 | 14,621 | 12,966 | – |
2023 | – | 372,410 | – | – | 74,501 | 32,476 | 14,297 | 12,160 | – |
2024 | – | 464,000 | – | – | 44,800 | 20,800 | 8,960 | 6,400 | – |
NEVADA | 1/2 | 1 | 2 | 3 | 5 | 10 | 25 | 50 | 100 |
2020 | – | 138,400 | – | – | 19,450 | 9,800 | 5,680 | 3,240 | – |
2021 | – | 344,486 | – | – | 44,472 | 18,255 | 9,518 | 4,031 | – |
2022 | – | 493,502 | – | – | 57,868 | 27,241 | 9,209 | 9,168 | – |
2023 | – | 442,131 | – | – | 69,665 | 36,280 | 9,928 | 10,328 | – |
2024 | – | 304,000 | – | – | 19,200 | 8,000 | 5,760 | 2,240 | – |
NEW HAMPSHIRE | 1/2 | 1 | 2 | 3 | 5 | 10 | 25 | 50 | 100 |
2020 | – | 48,606 | – | – | 6,400 | 3,230 | 1,230 | 960 | – |
2021 | – | 306,327 | – | – | 38,818 | 17,917 | 9,601 | 6,540 | – |
2022 | – | 333,747 | – | – | 23,218 | 14,417 | 7,387 | 10,331 | – |
2023 | – | 333,747 | – | – | 23,218 | 14,417 | 7,387 | 10,331 | – |
2024 | – | 208,000 | – | – | 19,200 | 11,200 | 3,200 | 2,560 | – |
WYOMING | 1/2 | 1 | 2 | 3 | 5 | 10 | 25 | 50 | 100 |
2022 | – | 424,966 | – | – | 52,151 | 22,527 | 10,449 | 6,318 | – |
2023 | – | 455,847 | – | – | 126,570 | 48,226 | 20,229 | 16,320 | – |
2024 | – | 352,000 | – | – | 19,200 | 12,800 | 7,680 | 5,120 | – |
SOUTH DAKOTA | 1/2 | 1 | 2 | 3 | 5 | 10 | 25 | 50 | 100 |
2023 | – | 377,981 | – | – | 56,737 | 25,363 | 14,024 | 10,321 | – |
2024 | – | 576,000 | – | – | 60,800 | 33,600 | 16,000 | 10,560 | – |
FLORIDA | 1/2 | 1 | 2 | 3 | 5 | 10 | 25 | 50 | 100 |
Limited Early Release | – | 8,000 | – | – | – | – | – | – | – |
2025 | TBD | TBD | TBD | – | TBD | TBD | TBD | TBD | TBD |
2025 ALPHA | 1,088,000 | 448,000 | 128,000 | – | 86,400 | 28,800 | 19,840 | 9,600 | 8,000 |
OKLAHOMA | 1/2 | 1 | 2 | 3 | 5 | 10 | 25 | 50 | 100 |
Limited Early Release | – | – | – | 4,000 | – | – | – | – | – |
2025 | TBD | TBD | TBD | – | TBD | TBD | TBD | TBD | TBD |
2025 ALPHA | TBD | TBD | TBD | – | TBD | TBD | TBD | TBD | TBD |
Goldback Notes Produced
Below is the Goldback mintage table for the cumulative total of each denomination note produced by year, regardless of state. Please note, this is notes produced, not the total amount of Goldbacks in circulation. This helps give us an idea of the growth of support over time. This data also allows us to see how the demand changes for the different denominations as the price of gold changes.
NOTE | 1/2 | 1 | 2 | 5 | 10 | 25 | 50 | 100 | TOTAL |
2019 | – | Coming Soon | – | Coming Soon | Coming Soon | Coming Soon | Coming Soon | – | Coming Soon |
2020 | – | 358,309 | – | 45,250 | 26,075 | 13,500 | 9,442 | – | 452,576 |
2021 | – | 1,097,137 | – | 137,046 | 54,720 | 29,317 | 15,598 | – | 1,333,818 |
2022 | – | 1,907,443 | – | 216,335 | 100,687 | 41,666 | 38,783 | – | 2,304,914 |
2023 | – | 1,985,116 | – | 350,691 | 156,762 | 65,865 | 59,460 | – | 2,614,894 |
2024 | – | 1,904,000 | – | 163,200 | 86,400 | 41,600 | 26,880 | – | 2,222,080 |
2025 | |||||||||
TOTAL | 7,249,005 | 912,522 | 424,644 | 191,948 | 150,163 | 8,928,282 |
Number of Goldbacks in Circulation
Below you’ll find the number of Goldbacks produced by year, regardless of state. The figures are comprised of taking the number of Goldback notes produced, and multiplying it by the denomination of the note. This gives us the amount of Goldbacks as a unit of measure.
Goldbacks Produced | Troy Ounces | |
2019 | Coming Soon | Coming Soon |
2020 | 1,654,909 | 1,654.909 |
2021 | 3,842,392 | 3,842.392 |
2022 | 6,166,788 | 6,166.788 |
2023 | 9,925,816 | 9,925.816 |
2024 | 5,968,000 | 5,968 |
2025 | TBD | TBD |
TOTAL | 27,557,905 | 27,557.905 |
